Championnat de la PGA
De Wikipédia, l'encyclopédie libre
Le Championnat de la PGA (PGA Championship, en anglais) est un tournoi annuel de golf organisé par la PGA américaine comme part du PGA Tour. Ce championnat est un des appelés majors dans le golf, et est le dernier des majors que se jouent chaque an, toujours dans le mois d'août (normalement le quatrième week-end après le Ouvert Britannique de golf, bien que les éditions de 2007 et 2008 ont été avancées une semaine par des problèmes de calendrier). Le budget pour prix dans l'édition de 2006 est monté à 6,8 millions de dollaril est (5,3 millions de euros, environ).
De même qu'en autres majors, gagner le tournoi il attribue au golfista que le réussit certains privilèges: le champion de la PGA est invité automatiquement à jouer les autres trois majors (le Masters d'Augusta, le US Open et le Ouvert Britannique de golf) pendant les suivants cinq ans, et sera exonéré de jouer la phase de qualification pour la PGA de par vie. il aussi s'incorpore comme membre du PGA Tour en les suivants cinq ans et réussit une invitation automatique pour jouer le tournoi The Players' pendant les cinq ans suivants.
Tout au long de son histoire, le tournoi de la PGA s'est célébré en des divers champs de tout le territoire des États-Unis.
Sommaire |
Histoire
Le premier Championnat de la PGA a eu lieu en 1916 en le Siwanoy Country Club de Bronxville, New York. Le trophée a été donado par Rodman Wanamaker, par ce que dès lors ce prix est connu comme le Trophée Wanamaker. Dans ses origines, le tournoi il se disputait dans la modalité match play ou par des trous, c'est-à-dire, chaque trou le gagnait le joueur qu'embocaba dans le moindre nombre de coups, et résultait vainqueur le joueur qui gagnât plus trous. À partir de 1958, il s'a commencé à disputer dans la modalité de stroke play ou par des coups, c'est-à-dire, vainquait le joueur qu'il réalisait le parcours en moindre nombre de coups. Le premier gagnant, Jim Barnes, a reçu un prix de 500 dollars (le gagnant de l'édition de 2009, Et.Et. Yang, il a reçu plus de 1,350,000 dollars).
Gagnants du Championnat de la PGA
Gagnants dans l'ère stroke-play
| An | Champion | Pays | Champ | Lieu | Tanteo fin |
|---|---|---|---|---|---|
| 2009 | Et.Et. Yang | Hazeltine National Golf Club | Chaska, Minnesota | 73-70-67-70 = 280 (-8)[1] | |
| 2008 | Pádraig Harrington | Oakland Hills, South Course | Bloomfield Township, Míchigan | 71-74-66-66 = 277 (-3)[2] | |
| 2007 | Tiger Woods | Sotuhern Hills, Course Ne 3 | Tulsa, Oklahoma | 71-63-69-69 = 272 (-8) | |
| 2006 | Tiger Woods | Medinah Country Club, Course Ne 3 | Medinah, Illinois | 69-68-65-68 = 270 (-18) | |
| 2005 | Phil Mickelson | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 67-65-72-72 = 276 (-4) | |
| 2004 | Vijay Singh[3] | Fichier:Flag of les Fidji.svg | Whistling Straits, Straits Course | Sheboygan, Wisconsin | 67-68-69-76 = 280 (-8) |
| 2003 | Shaun Micheel | Oak Hill Country Club, East Course | Rochester, New York | 69-68-69-70 = 276 (-4) | |
| 2002 | Rich Beem | Hazeltine National Golf Club | Chaska, Minnesota | 72-66-72-68 = 278 (-10) | |
| 2001 | David Toms | 20px | Atlanta Athletic Club, Highlands Course | Duluth, Géorgie | 66-65-65-69 = 265 (-15) |
| 2000 | Tiger Woods[4] | Valhalla Golf Club | Louisville, Kentucky | 66-67-70-67 = 270 (-18) | |
| 1999 | Tiger Woods | Medinah Country Club, Course Ne. 3 | Medinah, Illinois | 70-67-68-72 = 277 (-11) | |
| 1998 | Vijay Singh | 20px | Sahalee Country Club | Sammamish, Washington | 70-66-67-68 = 271 (-9) |
| 1997 | Davis Love III | Winged Foot Golf Club, West Course | Mamaroneck, New York | 66-71-66-66 = 269 (-11) | |
| 1996 | Mark Brooks[5] | Valhalla Golf Club | Louisville, Kentucky | 68-70-69-70 = 277 (-11) | |
| 1995 | Steve Elkington[6] | Fichier:Flag of l'Australie.svg | The Riviera Country Club | Pacific Palisades, Californie | 68-67-68-64 = 267 (-17) |
| 1994 | Nick Price | 20px | Southern Hills Country Club | Tulsa, Oklahoma | 67-65-70-67 = 269 (-11) |
| 1993 | Paul Azinger[7] | Inverness Club | Tolède, Ohio | 69-66-69-68 = 272 (-12) | |
| 1992 | Nick Price | 20px | Bellerive Country Club | St. Louis, Missouri | 70-70-68-70 = 278 (-6) |
| 1991 | John Daly | 20px | Crooked Stick Golf Club | Carmel, Indiana | 69-67-69-71 = 276 (-12) |
| 1990 | Wayne Grady | Fichier:Flag of l'Australie.svg | Shoal Creek Golf and Country Club | Birmingham, Alabama | 72-67-72-71 = 282 (-6) |
| 1989 | Payne Stewart | 20px | Kemper Lakes Golf Club | Long Grove, Illinois | 74-66-69-67 = 276 (-12) |
| 1988 | Jeff Sluman | 20px | Oak Tree Golf Club | Edmond, Oklahoma | 69-70-68-65 = 272 (-12) |
| 1987 | Larry Nelson[8] | PGA National Resort & Spa | Palm Beach Gardens, Floride | 70-72-73-72 = 287 (-1) | |
| 1986 | Bob Tway | 20px | Inverness Club | Tolède, Ohio | 72-70-64-70 = 276 (-8) |
| 1985 | Hubert Green | 20px | Cherry Hills Country Club | Cherry Hills Village, Colorado | 67-69-70-72 = 278 (-10) |
| 1984 | Lit Trevino | Shoal Creek Golf and Country Club | Birmingham, Alabama | 69-68-67-69 = 273 (-15) | |
| 1983 | Hal Sutton | The Riviera Country Club | Pacific Palisades, Californie | 65-66-72-71 = 274 (-10) | |
| 1982 | Raymond Floyd | 20px | Southern Hills Country Club | Tulsa, Oklahoma | 63-69-68-72 = 272 (-8) |
| 1981 | Larry Nelson | 20px | Atlanta Athletic Club, Highlands Course | Duluth, Géorgie | 70-66-66-71 = 273 (-7) |
| 1980 | Jack Nicklaus | 20px | Oak Hill Country Club, East Course | Rochester, New York | 70-69-66-69 = 274 (-6) |
| 1979 | David Graham[9] | Fichier:Flag of l'Australie.svg | Oakland Hills Country Club, South Course | Bloomfield, Míchigan | 69-68-70-65 = 272 (-8) |
| 1978 | John Mahaffey[10] | Oakmont Country Club | Oakmont, la Pennsylvanie | 75-67-68-66 = 276 (-8) | |
| 1977 | Lanny Wadkins[11] | Pebble Beach Golf Liens | Pebble Beach, Californie | 69-71-72-70 = 282 (-3) | |
| 1976 | Dave Stockton | Congressional Country Club, Blue Course | Bethesda, Maryland | 70-72-69-70 = 281 (+1) | |
| 1975 | Jack Nicklaus | 20px | Firestone Country Club, South Course | Akron, Ohio | 70-68-67-71 = 276 (-4) |
| 1974 | Lit Trevino | Tanglewood Park, Championship Course | Clemmons, la Caroline du Nord | 73-66-68-69 = 276 (-4) | |
| 1973 | Jack Nicklaus | 20px | Canterbury Golf Club | Beachwood, Ohio | 72-68-68-69 = 277 (-7) |
| 1972 | Gary Player | 20px | Oakland Hills Country Club, South Course | Bloomfield Hills, Míchigan | 71-71-67-72 = 281 (+1) |
| 1971 | Jack Nicklaus | 20px | PGA National Golf Club | Palm Beach Gardens, Floride | 69-69-70-73 = 281 (-7) |
| 1970 | Dave Stockton | Southern Hills Country Club | Tulsa, Oklahoma | 70-70-66-73 = 279 (-1) | |
| 1969 | Raymond Floyd | 20px | NCR Country Club, South Course | Dayton, Ohio | 69-66-67-74 = 276 (-8) |
| 1968 | Julius Boros | Pecan Valley Golf Club | Saint-Antoine, Texas | 71-71-70-69 = 281 (+1) | |
| 1967 | Monsieur January[12] | Columbine Country Club | Columbine Valley, Colorado | 71-72-70-68 = 281 (-7) | |
| 1966 | Au Geiberger | Firestone Country Club, South Course | Akron, Ohio | 68-72-68-72 = 280 (Et) | |
| 1965 | Dave Marr | Laurier Valley Golf Club | Ligonier, la Pennsylvanie | 70-69-70-71 = 280 (-4) | |
| 1964 | Bobby Nichols | 20px | Columbus Country Club | Columbus, Ohio | 64-71-69-67 = 271 (-9) |
| 1963 | Jack Nicklaus | 20px | Dallas Athletic Club, Blue Course | Dallas, Texas | 69-73-69-68 = 279 (-5) |
| 1962 | Gary Player | 20px | Aronimink Golf Club | Newtown Square, la Pennsylvanie | 72-67-69-70 = 278 (-2) |
| 1961 | Jerry Barber[13] | Olympia Fields Country Club | Olympia Fields, Illinois | 69-67-71-70 = 277 (-3) | |
| 1960 | Jay Hebert | Firestone Country Club, South Course | Akron, Ohio | 72-67-72-70 = 281 (+1) | |
| 1959 | Bob Rosburg | 20px | Minneapolis Golf Club | Minneapolis, Minnesota | 71-72-68-66 = 277 (-3) |
| 1958 | Dow Finsterwald | Llanerch Country Club | Havertown, la Pennsylvanie | 67-72-70-67 = 276 (-14) |
Perdants en le desempate:
- ↑ Championnat 2009
- ↑ Championnat 2008
- ↑ Chris DiMarco et Justin Leonard
- ↑ Bob May
- ↑ Kenny Perry
- ↑ Colin Montgomerie
- ↑ Greg Norman (l'Australie)
- ↑ Lanny Wadkins
- ↑ Ben Crenshaw
- ↑ Tom Watson et Jerry Pate
- ↑ Gene Littler
- ↑ Monsieur Massengale
- ↑ Monsieur January
Gagnants dans l'ère match-play
| An | Champion | Pays | Finaliste | Résulté | Champ | Lieu |
|---|---|---|---|---|---|---|
| 1957 | Lionel Hebert | 20px | Dow Finsterwald | 2 & 1 | Miami Valley Country Club | Dayton, Ohio |
| 1956 | Jack Burke, Jr | Ted Kroll | 3 & 2 | Blue Hill Country Club | Boston, Massachusetts | |
| 1955 | Doug Ford | 20px | Cary Middlecoff | 4 & 3 | Meadowbrook Country Club | Detroit, Míchigan |
| 1954 | Chick Harbert | Walter Burkemo | 4 & 3 | Keller Golf Club | Saint Paul, Minnesota | |
| 1953 | Walter Burkemo | 20px | Felice Torza | 4 & 3 | Birmingham Country Club | Birmingham, Míchigan |
| 1952 | Jim Turnesa | 20px | Chick Harbert | 1 up | Big Spring Country Club | Louisville, Kentucky |
| 1951 | Sam Snead | 20px | Walter Burkemo | 7 & 6 | Oakmont Country Club | Oakmont, la Pennsylvanie |
| 1950 | Chandler Harper | 20px | Henry Williams, Jr. | 4 & 3 | Scioto Country Club | Columbus, Ohio |
| 1949 | Sam Snead | 20px | Johnny Palmer | 3 & 2 | Hermitage Country Club | Richmond, Virginia |
| 1948 | Ben Hogan | 20px | Mike Turnesa | 7 & 6 | Norwood Hills Country Club | St. Louis, Missouri |
| 1947 | Jim Ferrier | 20px | Chick Harbert | 2 & 1 | Plum Hollow Country Club | Detroit, Míchigan |
| 1946 | Ben Hogan | 20px | Ed Oliver | 6 & 4 | Portland Golf Club | Portland, Oregón |
| 1945 | Byron Nelson | 20px | Sam Byrd | 4 & 3 | Moraine Country Club | Dayton, Ohio |
| 1944 | Bob Hamilton | 20px | Byron Nelson | 1 up | Manita Golf and Country Club | Spokane, Washington |
| 1943 | Ne s'a pas célébré en raison de la Seconde Guerre mondiale | |||||
| 1942 | Sam Snead | 20px | Jim Turnesa | 2 & 1 | Seaview Country Club | Atlantic City, New Jersey |
| 1941 | Vich Ghezzi | Byron Nelson | 1 up | Cherry Hills Country Club | Cherry Hills Village, Colorado | |
| 1940 | Byron Nelson | 20px | Sam Snead | 1 up | Hershey Country Club, West Course | Hershey, la Pennsylvanie |
| 1939 | Henry Picard | 20px | Byron Nelson | 1 up | Pomonok Country Club | Flushing, New York |
| 1938 | Paul Runyan | 20px | Sam Snead | 8 & 7 | The Shawnee Inn & Golf Resort | Smithfield, la Pennsylvanie |
| 1937 | Denny Shute | Harold McSpaden | 1 up | Pittsburgh Field Club | Ou'Hara, la Pennsylvanie | |
| 1936 | Denny Shute | Jimmy Thomson | 3 & 2 | Pinehurst Resort, Ne. 2 Course | Pinehurst, la Caroline du Nord | |
| 1935 | Johnny Revolta | 20px | Tommy Armour | 5 & 4 | Twin Hills Golf & Country Club | Oklahoma City, Oklahoma |
| 1934 | Paul Runyan | 20px | Craig Wood | 1 up | The Park Country Club | Williamsville, New York |
| 1933 | Gene Sarazen | Willie Goggin | 5 & 4 | Blue Mound Golf & Country Club | Wauwatosa, Wisconsin | |
| 1932 | Olin Dutra | Frank Walsh | 4 & 3 | Keller Golf Club | Saint Paul, Minnesota | |
| 1931 | Tom Creavy | 20px | Denny Shute | 2 & 1 | Wannamoisett Country Club | Rumford, Rhode Island |
| 1930 | Tommy Armour1 | Gene Sarazen | 1 up | Fresh Meadow Country Club | Great Neck, New York | |
| 1929 | Lion Diegel | Johnny Farrell | 6 & 4 | Hillcrest Country Club | Los Angeles, Californie | |
| 1928 | Lion Diegel | À l'Espinosa | 6 & 5 | Baltimore Country Club, East Course | Timonium, Maryland | |
| 1927 | Walter Hagen | 20px | Joe Turnesa | 1 up | Cedar Crest Country Club (actuellement Cedar Crest Park) | Dallas, Texas |
| 1926 | Walter Hagen | 20px | Lion Diegel | 5 & 3 | Salisbury Golf Club (actuellement Eisenhower Park, Réseau Course) | East Meadow, New York |
| 1925 | Walter Hagen | 20px | Bill Mehlhorn | 6 & 5 | Olympia Fields Country Club | Olympia Fields, Illinois |
| 1924 | Walter Hagen | 20px | Jim Barnes | 2 up | French Lick Springs Resort, Springs Country Club Course | French Lick, Indiana |
| 1923 | Gene Sarazen | Walter Hagen | 1 up | Pelham Country Club | Pelham Manor, New York | |
| 1922 | Gene Sarazen | Emmet French | 4 & 3 | Oakmont Country Club | Oakmont, la Pennsylvanie | |
| 1921 | Walter Hagen | 20px | Jim Barnes | 3 & 2 | Inwood Country Club | Inwood, New York |
| 1920 | Jock Hutchison1 | J. Douglas Edgar | 1 up | Flossmoor Country Club | Flossmoor, Illinois | |
| 1919 | Jim Barnes1 | Fred McLeod | 6 & 5 | Engineers Country Club | Roslyn Harbor, New York | |
| 1918 | Ne s'a pas célébré en raison de la Première Guerre mondiale | |||||
| 1917 | Ne s'a pas célébré en raison de la Première Guerre mondiale | |||||
| 1916 | Jim Barnes1 | Jock Hutchison | 1 up | Siwanoy Country Club | Bronxville, New York | |
1 - Joueurs d'origine britannique, mais établis aux États-Unis.
Gagnants en plus de une occasion
Les suivants joueurs ont gagné le Championnat de la PGA en plus de une occasion (jusqu'à 2007):
5 victoires:
- Walter Hagen: 1921, 1924, 1925, 1926, 1927
- Jack Nicklaus: 1963, 1971, 1973, 1975, 1980
4 victoires:
- Tiger Woods: 1999, 2000, 2006, 2007
3 victoires:
- Gene Sarazen: 1922, 1923, 1933
- Sam Snead: 1942, 1949, 1951
2 victoires:
- Jim Barnes: 1916, 1919
- Lion Diegel: 1928, 1929
- Raymond Floyd: 1969, 1982
- Ben Hogan: 1946, 1948
- Byron Nelson: 1940, 1945
- Larry Nelson: 1981, 1987
- Gary Player:1962, 1972
- Nick Price: 1992, 1994
- Paul Runyan: 1934, 1938
- Denny Shute: 1936, 1937
- Vijay Singh: 1998, 2004
- Dave Stockton: 1970, 1976
- il Lit Trevino: 1974, 1984
Records
- Gagnant de majeur âge: Julius Boros en 1968 (48 ans, 4 mois, 18 jours).
- Gagnant plus jeune: Gene Sarazen en 1922 (20 ans, 5 mois, 22 jours).
- Majeur marge de victoire dans l'ère match play: Paul Runyan gagne à Sam Snead par 8 & 7 en 1938.
- Majeur marge de victoire dans l'ère stroke play: 7 coups (Jack Nicklaus en 1980).
- Moindre nombre de coups absolu: 265, David Toms (66-65-65-69) en 2001.
- Moindre nombre de coups en relation à la paire du champ:
- -18; Tiger Woods (66-67-70-67, 270) en 2000.
- -18; Bob May (72-66-66-66, 270) en 2000.
- -18; Tiger Woods (69-68-65-68, 270) En 2006.
Futurs sièges du tournoi
- 2010 - Whistling Straits, Straits Course (Sheboygan, Wisconsin)
- 2011 - Atlanta Athletic Club, Highlands Course (Johns Creek, Géorgie)
- 2012 - Kiawah Island Resort, Ocean Course (Kiawah Island, la Caroline du Sud)
- 2013 - Oak Hill Country Club, East Course (Pittsford, New York)
- 2014 - Valhalla Golf Club (Louisville, Kentucky)
- 2015 - Whistling Straits, Straits Course (Sheboygan, Wisconsin)
Tu raccordes externes
- [Http://www.pga.com/ Site officiel de la PGA.]Il donne:US PGA Championshiple:Πρωτάθλημα γκολφ PGAallez:Kejuaraan PGA
