Semmy Schilt
De Wikipédia, l'encyclopédie libre
| Semmy Schilt | |
| Données personnelles | |
|---|---|
| Nom réel | Sem Schilt |
| Surnom | Hightower Supersized Samurai |
| Poids | 290 |
| Nationalité | |
| Date de naissance | 27 octobre de 1973 |
| Lieu de naissance | Rotterdam, Pays-Bas |
| Style | Karate, Kickboxing, Pancrase |
| Stats | |
| Total de bagarres | {{{totale}}} |
| Gagnées | 26 |
| Gagnées par KO | 12 |
| Perdues | 3 |
| Matchs nuls | 1 |
| Ne disputées | |
Semmy Schilt, Aussi connu comme Sem Schilt, est né le 27 octobre 1973 et il est un lutteur professionnel de K-1 et MMA des Pays-Bas. Il pratique le Daido Juku karate et a été trois fois consécutives champion du Monde du Grand Prix de K-1.
Sommaire |
Biographie
Le 19 novembre 2005 en le Grand Prix de K-1, Schilt essayerait gagner le tournoi en lequel il participait par première fois et qu'il avait habituellement été dominé par des compatriotes. La première bagarre a été devant Ray Sefo à celui que a gagné par décision. Dans les demi-finales peleó devant l'antérieur champion et compatriote, Remy Bonjasky, à celui que a gagné par knockout dans le premier assaut. En la finale s'a trouvé avec Glaube Feitosa à celui que a aussi remporté gagner par un knockout dans le premier assaut, en gagnant ainsi son premier titre.
Le 31 décembre 2005 peleó devant le quatre fois champion du Grand Prix mondial de K-1, Ernesto Hoost à celui que a gagné aussi.
Dans l'an 2006 a disputé à nouveau le Grand Prix de K-1 pour revalidar le titre. Dans le premier combat s'a fait face à à le français Jérôme Lui Banner par décision. Dans les demi-finales il s'a fait face à comme un an avant au néerlandais Hoost à celui que a gagné aussi par décision. Déjà en la finale s'a mesuré devant l'ex-champion et aussi néerlandais Peter Aerts à celui que a gagné en trois manches par unanimité.
Le 3 avril 2007 a abattu à Ray Sefo en le K-1 World GP Yokohama en se convertissant ainsi dans le champion mondial de super-lourds. Dans cet an Schilt se présentait une autre fois comme le grand favori pour s'hausser avec le troisième titre en le Grand Prix. En première ronde se devait faire face à à Feitosa auquel a gagné en trois manches, par décision. Dans les demi-finales il est revenu à pelear devant La Banner que s'a dû retirer dans le deuxième assaut puisque son coin a jeté l'éponge. Donc la finale ils la disputeraient un autre an plus, Aerts et Schilt. Dans le premier assaut un coup de Schilt finit avec Aerts dans le sol en étant le néerlandais par troisième an consécutif champion du Grand Prix de K-1. Il s'est ainsi converti dans le troisième lutteur en réussir au moins trois victoires et l'unique qu'a gagné en trois occasions consécutives.
Titres
- 2009 Champion K-1 World
GP * 2007 Champion K-1 World GP * 2007 Champion K-1 Superpesado
- 2006 Champion K-1 World
GP * 2005 Champion K-1 World GP * 2005 Champion K-1 World GP en Paris
- 1999 9º Roi de Pancrase
- Champion DaiDoJuku Hokutoki
- Champion Européen de Karate
Combats K-1
- REDIRECT Personnel:Fin table
Combats MMA
- REDIRECT Personnel:Fin table
Voyez-vous aussi
Tu raccordes externes
- [Http://www.semschilt.com Page Officielle]
- Fiche de Semmy Schilt
- Vidéos de Semmy Schilt
| 26 Victoires (12 (T)KO's, 14 décisions), 3 Défaites | |||||||
| Date | Résultat | Rival | Événement | Méthode | Round | Temps | |
| 08/12/2007 | Victoria | K-1 World Grand Prix 2007 Fin, le Japon | TKO | 1 | 1:49 | ||
| 08/12/2007 | Victoria | K-1 World Grand Prix 2007 Fin, le Japon | TKO | 2 | 1:02 | ||
| 08/12/2007 | Victoria | K-1 World Grand Prix 2007 Fin, le Japon | Décision | 3 | 3:00 | ||
| 29/09/2007 | Victoria | K-1 World GP 2007 à Séoul Final 16, la Corée | KO | 1 | 2:26 | ||
| 23/06/2007 | Victoria | K-1 World GP 2007 en Amsterdam, Pays-Bas | Décision | 3 | 3:00 | ||
| 04/03/2007 | Victoria | K-1 World GP 2007 en Yokohama, le Japon | KO | 2 | 0:26 | ||
| 31/12/2006 | Victoria | Fichier:Flag of l'Australie.svg Peter Graham | K-1 Premium 2006 Dynamite!!, le Japon | Décision | 5 | 3:00 | |
| 02/12/2006 | Victoria | K-1 World Grand Prix 2006, le Japon | Décision | 3 | 3:00 | ||
| 02/12/2006 | Victoria | K-1 World Grand Prix 2006, le Japon | Décision | 3 | 3:00 | ||
| 02/12/2006 | Victoria | K-1 World Grand Prix 2006, le Japon | Décision | 3 | 3:00 | ||
| 30/09/2006 | Victoria | K-1 World GP 2006 à Osaka, le Japon | Décision | 3 | 3:00 | ||
| 03/06/2006 | il Abat | K-1 World GP 2006 à Séoul, la Corée | Décision | 3 | 3:00 | ||
| 13/05/2006 | Victoria | K-1 World GP 2006 en Amsterdam, Pays-Bas | Décision | 3 | 3:00 | ||
| 29/04/2006 | Victoria | K-1 World GP 2006 à Las Vegas, USE | Décision | 3 | 3:00 | ||
| 05/03/2006 | il Abat | K-1 World GP 2006 à Auckland, la Nouvelle-Zélande | Décision | 3 | 3:00 | ||
| 31/12/2005 | Victoria | K-1 Premium 2005 Dynamite!!, le Japon | TKO | 2 | 0:41 | ||
| 19/11/2005 | Victoria | K-1 World Grand Prix 2005, le Japon | KO | 1 | 0:48 | ||
| 19/11/2005 | Victoria | K-1 World Grand Prix 2005, le Japon | KO | 1 | 2:58 | ||
| 19/11/2005 | Victoria | K-1 World Grand Prix 2005, le Japon | Décision | 3 | 3:00 | ||
| 23/09/2005 | Victoria | K-1 World GP 2005 à Osaka, le Japon | Décision | 3 | 3:00 | ||
| 27/05/2005 | Victoria | K-1 World GP 2005 en Paris, la France | KO | 2 | 2:32 | ||
| 27/05/2005 | Victoria | K-1 World GP 2005 en Paris, la France | TKO | 3 | 1:19 | ||
| 27/05/2005 | Victoria | K-1 World GP 2005 en Paris, la France | KO | 2 | 2:42 | ||
| 19/03/2005 | Victoria | K-1 World GP 2005 à Séoul, la Corée | KO | 1 | 1:22 | ||
| 06/11/2004 | Victoria | Titans 1st, la Corée | KO | 2 | 0:57 | ||
| 20/05/2004 | il Abat | It's Showtime 7, Pays-Bas | KO | 1 | |||
| 13/07/2003 | Victoria | K-1 World Grand Prix 2003 en Fukuoka, le Japon | Décision | 5 | 3:00 | ||
| 05/10/2002 | Victoria | K-1 World Grand Prix 2003 en Fukuoka, le Japon | Décision | 3 | 3:00 | ||
| 28/08/2002 | Égalisez | PRIDE vs. K-1 Shockwave, le Japon | Décision | 5 | 3:00 | ||
| 21/04/2002 | Victoria | K-1 Burning 2002, le Japon | Décision | 3 | 3:00 | ||
| 25 Victoires (14 (T)KO's, 9 soumissions, 2 décisions), 14 Défaites | |||||||
| Date | Résultat | Rival | Événement | Méthode | Round | Temps | |
| 12/01/2008 | Victoria | Fichier:Flag of l'Autriche.svg Guelmino Nandor | Lord of The Rings, Belgrade | KO | 1 | ||
| 05/08/2006 | Victoria | K-1 Hero's 6, le Japon | Soumission | 1 | 4:47 | ||
| 20/06/2004 | il Abat | PRIDE Critical Countdown 2004, le Japon | TKO | 1 | 9:19 | ||
| 25/04/2004 | Victoria | PRIDE Total Elimination 2004, le Japon | Soumission | 1 | 5:02 | ||
| 31/12/2003 | il Abat | Inoki Bom-Ba-Ye 2003 Inoki Festival, le Japon | Soumission | 3 | 4:48 | ||
| 24/11/2002 | il Abat | PRIDE 23, le Japon | Soumission | 1 | 6:36 | ||
| 23/06/2002 | il Abat | PRIDE 21, le Japon | Décision | 3 | 5:00 | ||
| 23/12/2001 | Victoria | PRIDE 18, le Japon | KO | 1 | 3:09 | ||
| 03/11/2001 | Victoria | PRIDE 17, le Japon | TKO | 1 | 2:18 | ||
| 24/09/2001 | Victoria | PRIDE 16, le Japon | KO | 1 | 8:19 | ||
| 29/06/2001 | il Abat | UFC 32, USE | Soumission | 1 | 4:21 | ||
| 04/05/2001 | Victoria | UFC 31, USE | TKO | 2 | 1:28 | ||
| 18/03/2001 | Égalisez | 2H2H II Simply The Best, Pays-Bas | Décision | 2 | 10:00 | ||
| 22/10/2000 | Victoria | It's Showtime Exclusive, Pays-Bas | Soumission | 2 | |||
| 24/09/2000 | Victoria | Pancrase 2000 Anniversary Show, le Japon | TKO | 1 | 8:55 | ||
| 04/06/2000 | Victoria | Rings Holland - ai Donné Capo ai Donné Tutti Capi, Pays-Bas | KO | 1 | 2:54 | ||
| 30/04/2000 | Victoria | Pancrase - Trans 3, le Japon | KO | 1 | 7:30 | ||
| 28/11/1999 | Victoria | Pancrase - Breakthrough 10, le Japon | Soumission | 1 | 2:28 | ||
| 18/09/1999 | Victoria | Pancrase 1999 Anniversary Show, le Japon | Décision | 1 | 15:00 | ||
| 04/09/1999 | Victoria | Pancrase - Breakthrough 8, le Japon | Soumission | 1 | 8:24 | ||
| 06/07/1999 | Victoria | Pancrase - Breakthrough 7, la France | Soumission | 1 | 12:06 | ||
| 20/06/1999 | il Abat | Rings Holland - The Kings of the Magic Ring, Pays-Bas | KO | 2 | 4:45 | ||
| 18/04/1999 | il Abat | Pancrase - Breakthrough 4, le Japon | Décision | 1 | 20:00 | ||
| 09/03/1999 | Victoria | Pancrase - Breakthrough 3, la Corée | Soumission | 1 | 1:45 | ||
| 14/09/1998 | Victoria | Pancrase 1998 Anniversary Show, le Japon | KO | 1 | 7:13 | ||
| 21/06/1998 | Victoria | Pancrase - Advance 8, le Japon | TKO | 1 | 13:15 | ||
| 12/05/1998 | Victoria | Pancrase - Advance 6, le Japon | TKO | 1 | 5:44 | ||
| 26/04/1998 | Victoria | Pancrase - Advance 5, le Japon | TKO | 1 | 1:47 | ||
| 18/03/1998 | il Abat | Pancrase - Advance 4, le Japon | Décision | 1 | 15:00 | ||
| 06/02/1998 | il Abat | Pancrase - Advance 3, le Japon | Soumission | 1 | 3:56 | ||
| 16/01/1998 | Victoria | Pancrase - Advance 1, le Japon | KO | 1 | 9:52 | ||
| 30/06/1997 | il Abat | Pancrase - Alive 7, le Japon | Décision | 1 | 20:00 | ||
| 24/05/1997 | Victoria | Pancrase - Alive 5, le Japon | Soumission | 1 | 8:59 | ||
| 22/03/1997 | Victoria | Pancrase - Alive 3, le Japon | TKO | 1 | 7:00 | ||
| 22/02/1997 | il Abat | Pancrase - Alive 2, le Japon | Soumission | 1 | 5:47 | ||
| 17/01/1997 | il Abat | Pancrase - Alive 1, le Japon | Décision | 1 | 20:00 | ||
| 15/12/1996 | Victoria | Pancrase - Truth 10, le Japon | Décision | 1 | 10:00 | ||
| 08/10/1996 | il Abat | Pancrase - Truth 7, le Japon | Soumission | 1 | 0:51 | ||
| 22/07/1996 | il Abat | Pancrase 1996 Neo-Blood Tournament Round 1, le Japon | Décision | 1 | 10:00 | ||
| 16/05/1996 | Victoria | Pancrase - Truth 5, le Japon | Soumission | 1 | 5:44 | ||
